Home   Thieme Publishing Group   Contact    Thieme RSS-Feeds    Recommend this page  Print this page   Please select your language
Impact Factors

Below you can find the Impact Factors of our journals published between 2000 and 2008.

Journals 2000 2001 2002 2003 2004 2005 2006 2007 2008
American Journal of Perinatology 0.616 0.497 0.603 0.859 0.664 0.685 0.720 0.829 1.158
Endoscopy 1.817 1.459 1.700 3.227 4.034 4.072 3.605 4.166 6.091
European Journal of Pediatric Surgery 0.350 0.433 0.425 0.516 0.535 0.469 0.579 0.678 0.768
Experimental and Clinical Endocrinology & Diabetes 1.406 1.617 1.438 1.956 1.196 1.367 1.356 1.745 1.896
Hepato-Gastroenterology 0.905 0.886 0.833 0.837 0.696 0.699 0.756 0.904 0.680
Hormone and Metabolic Research 1.707 1.910 1.608 1.669 1.946 2.049 1.997 2.254 2.715
International Journal of Sports Medicine 1.429 1.309 1.348 1.374 1.357 1.433 1.240 1.524 1.626
Journal of Reconstructive Microsurgery 0.621 0.762 0.624 0.715 0.796 0.548 0.467 0.722 0.766
Minimally Invasive Neurosurgery 0.805 0.667 0.710 0.551 0.752 0.750 0.914 0.714 0.709
Neuropediatrics 1.597 1.476 0.959 1.383 1.619 1.377 1.366 1.225 1.216
Pharmacopsychiatry 2.681 2.039 1.844 2.777 2.089 2.620 2.849 3.234 2.402
Plant Biology 1.215 1.828 1.352 1.420 1.582 1.910 2.059 2.012
-
Planta Medica 1.831 2.085 2.289 1.879 1.639 1.628 1.746 1.848 1.960
Seminars in Liver Disease 6.012 6.402 5.954 6.524 3.975 3.752 5.302 5.814 5.000
Seminars in Neurology 1.635 1.409 1.452 1.025 1.049 1.548 2.286 1.737 2.099
Seminars in Reproductive Medicine
-
0.205 1.329 1.575 1.722 1.714 3.000 2.730 3.512
Seminars in Respiratory and Critical Care Medicine 0.336 0.306 0.360 0.491 0.331 0.348 1.225 1.837 2.154
Seminars in Thrombosis and Hemostasis 2.179 2.147 2.497 1.906 2.018 2.077 2.733 3.202 3.695
Skull Base Surgery 0.185 0.316 0.065 0.200 0.225 0.267 0.500 0.429 0.709
SYNLETT 2.763 2.465 2.695 2.741 2.738 2.693 2.838 2.763 2.659
SYNTHESIS 2.193 1.985 2.201 2.074 2.203 2.401 2.333 2.257 2.447
The Thoracic and Cardiovascular Surgeon 0.850 0.995 0.802 0.983 0.753 0.935 0.814 0.741 0.770