Science of Synthesis Category 1
Organometallics
The synthesis of compounds with an M—C sigma bond is included; compounds are also included, if M—X bond is present or formed at the same time.
In general, the coverage is restricted to organometallic compounds that can be isolated or at least characterized in solution. However, identifiable but non-isolable organometallic intermediates that play an important role in catalytic or stoichiometric processes are also included. Emphasis is on the organometallic intermediate as target and not the final metal-free product of the reaction, since this is covered elsewhere in Science of Synthesis.
Vol. No. | Volume Title | Volume Editor | Year |
1 | Compounds with Transition Metal—Carbon π-Bonds and Compounds of Groups 10-8 (Ni, Pd, Pt, Co, Rh, Ir, Fe, Ru, Os) (TOC) |
Lautens (Preface) |
2001 |
2 | Compounds of Groups 7-3 (Mn..., Cr..., V..., Ti..., Sc..., La..., Ac...) (TOC) | Imamoto (Preface) | 2002 |
3 | Compounds of Groups 12 and 11 (Zn, Cd, Hg, Cu, Ag, Au) (TOC) | O'Neil | 2003 |
4 | Compounds of Group 15 (As, Sb, Bi) and Silicon Compounds (TOC) | Fleming (Preface) | 2001 |
5 | Compounds of Group 14 (Ge, Sn, Pb) (TOC) | Moloney | 2002 |
6 | Boron Compounds (TOC) | Kaufmann/Matteson (Preface) | 2004 |
7 | Compounds of Groups 13 and 2 (Al, Ga, In, TI, Be...Ba) (TOC) | H. Yamamoto (Preface) | 2004 |
8a | Compounds of Group 1 (Li ... Cs) (TOC) | Snieckus/Majewski (Preface) | 2005 |
8b | Compounds of Group 1 (Li ... Cs) (TOC) | Snieckus/Majewski (Preface) | 2005 |
Index | Category 1 Cumulative Index | Backes/Drayton | 2008 |


Further information
Contact
Editorial Office Fax:+49-711-8931-777 E-Mail
