Science of Synthesis Category 2
Hetarenes and Related Ring Systems
Of the over 6 million heterocyclic compounds representing about 70,000 known heterocyclic systems, only a small number can be considered as product classes or subclasses in Science of Synthesis. The systems covered are limited to those that are important synthetic targets, for which synthetic methodology needs to be covered. Systems that are rare or unstable are not generally synthetically significant and are not usually covered in Science of Synthesis.
Vol. No. | Volume Title | Volume Editor | Year |
9 | Fully Unsaturated Small-Ring Heterocycles and Monocyclic Five-Membered Hetarenes with One Heteroatom (TOC) | Maas (Preface) | 2000 |
10 | Fused Five-Membered Hetarenes with One Heteroatom (TOC) | Thomas | 2000 |
11 | Five-Membered Hetarenes with One Chalcogen and One Additional Heteroatom (TOC) | Schaumann (Preface) | 2001 |
12 | Five-Membered Hetarenes with Two Nitrogen or Phosphorus Atoms (TOC) | Neier (Preface) | 2002 |
13 | Five-Membered Hetarenes with Three or More Heteroatoms (TOC) |
Storr Gilchrist (Preface) |
2003 |
14 | Six-Membered Hetarenes with One Chalcogen (TOC) | Thomas (Preface) | 2003 |
15 | Six-Membered Hetarenes with One Nitrogen or Phosphorus Atom (TOC) | Black (Preface) | 2004 |
16 | Six-Membered Hetarenes with Two Identical Heteroatoms (TOC) | Y. Yamamoto (Preface) | 2003 |
17 | Six-Membered Hetarenes with Two Unlike or More Than Two Heteroatoms and Fully Unsaturated Larger-Ring Heterocycles (TOC) | Weinreb (Preface) | 2003 |
Index | Category 2 Cumulative Index | Backes Drayton | 2006 |


Further information
Contact
Editorial Office Fax:+49-711-8931-777 E-Mail
