Impact Factor
Below you can find the Impact Factors of our journals published between 2006 and 2019.
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||
American Journal of Perinatology | |||||||||||||||||
0.720 | 0.829 | 1.158 | 1.126 | 1.118 | 1.316 | 1.574 | 1.579 | 1.905 | 1.667 | 1.455 | 1.623 | 1.581 | 1.474 | ||||
Applied Clinical Informatics | |||||||||||||||||
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
0.386 | 1.610 | 1.496 | 1.138 | 1.306 | 2.147 | ||||
Central European Neurosurgery (now appears as Journal of Neurological Surgery Part A) | |||||||||||||||||
-
|
-
|
-
|
-
|
0.472 | 0.838 | 0.719 | 0.867 |
-
|
-
|
-
|
-
|
-
|
-
|
||||
Clinics in Colon and Rectal Surgery | |||||||||||||||||
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
0.714 | 0.839 | 1.316 | 1.617 | 1.798 | ||||
Drug Research | |||||||||||||||||
0.596 | 0.692 | 0.713 | 0.691 | 0.632 | 0.722 | 0.559 | 0.507 | 0.701 |
-
|
-
|
-
|
-
|
-
|
||||
Endoscopy | |||||||||||||||||
3.605 | 4.166 | 6.091 | 5.545 | 6.096 | 5.210 | 5.735 | 5.196 | 5.053 | 5.634 | 6.107 | 6.629 | 6.381 | 7.341 | ||||
European Journal of Pediatric Surgery | |||||||||||||||||
0.579 | 0.678 | 0.768 | 0.743 | 0.621 | 0.808 | 0.839 | 0.975 | 0.994 | 1.269 | 1.313 | 1.494 | 1.148 | 1.703 | ||||
Experimental and Clinical Endocrinology & Diabetes | |||||||||||||||||
1.356 | 1.745 | 1.896 | 1.689 | 1.826 | 1.693 | 1.555 | 1.760 | 1.555 | 1.665 | 1.685 | 1.623 | 1.927 | 2.058 | ||||
Facial Plastic Surgery | |||||||||||||||||
-
|
-
|
-
|
0.623 | 1.066 | 0.963 | 0.924 | 0.992 | 0.640 | 0.631 | 0.761 | 0.813 | 1.329 | 1.108 | ||||
Hamostaseologie | |||||||||||||||||
-
|
-
|
-
|
-
|
0.780 | 1.190 | 1.479 | 1.589 | 1.602 | 1.547 | 1.828 | 1.345 | 1.000 | 0.873 | ||||
Hepato-Gastroenterology (discontinued) | |||||||||||||||||
0.756 | 0.904 | 0.680 | 0.669 | 0.677 | 0.658 | 0.774 | 0.907 | 0.928 |
-
|
-
|
-
|
-
|
-
|
||||
Homeopathy | |||||||||||||||||
-
|
-
|
1.041 | 1.125 | 1.000 | 1.141 | 0.838 | 0.746 | 0.758 |
-
|
1.160 | 1.524 | 1.469 | 1.704 | ||||
Hormone and Metabolic Research | |||||||||||||||||
1.997 | 2.254 | 2.715 | 2.686 | 2.414 | 2.188 | 2.145 | 2.038 | 2.121 | 2.029 | 2.268 | 2.560 | 2.423 | 2.562 | ||||
International Journal of Sports Medicine | |||||||||||||||||
1.240 | 1.524 | 1.626 | 1.589 | 2.381 | 2.433 | 2.268 | 2.374 | 2.065 | 2.528 | 2.084 | 2.453 | 2.132 | 2.556 | ||||
Journal of Knee Surgery | |||||||||||||||||
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
1.442 | 1.173 | 1.657 | 2.057 | 1.591 | 1.986 | ||||
Journal of Neurological Surgery PART A | |||||||||||||||||
-
|
-
|
-
|
-
|
-
|
-
|
-
|
0.493 | 0.608 | 0.732 | 0.726 | 0.947 | 1.060 | 0.905 | ||||
Journal of Neurological Surgery PART B | |||||||||||||||||
-
|
-
|
-
|
-
|
-
|
-
|
-
|
0.246 | 0.720 | 1.079 | 1.092 | 1.068 | 1.216 | 1.397 | ||||
Journal of Pediatric Infectious Diseases | |||||||||||||||||
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
0.115 | 0.197 | 0.227 | ||||
Journal of Reconstructive Microsurgery | |||||||||||||||||
0.467 | 0.722 | 0.766 | 0.642 | 0.830 | 1.432 | 1.000 | 1.006 | 1.312 | 1.734 | 2.216 | 1.865 | 1.837 | 1.841 | ||||
Methods of Information in Medicine | |||||||||||||||||
0.970 | 1.684 | 1.451 | 1.057 | 1.690 | 1.472 | 1.532 | 1.600 | 1.083 | 2.248 | 1.772 | 1.531 | 1.024 | 1.574 | ||||
Minimally Invasive Neurosurgery (now appears as Journal of Neurological Surgery Part A) | |||||||||||||||||
0.914 | 0.714 | 0.709 | 0.756 | 0.835 | 0.704 | 0.622 | 1.143 |
-
|
-
|
-
|
-
|
-
|
-
|
||||
Neuropediatrics | |||||||||||||||||
1.366 | 1.225 | 1.216 | 1.377 | 0.975 | 0.937 | 1.192 | 1.104 | 1.240 | 1.291 | 1.571 | 1.605 | 1.654 | 1.549 | ||||
Nuklearmedizin - Nuclear Medicine | |||||||||||||||||
1.990 | 1.250 | 1.850 | 1.867 | 1.752 | 1.280 | 1.322 | 1.671 | 1.494 | 1.356 | 1.087 | 1.352 | 1.270 | 1.085 | ||||
Pharmacopsychiatry | |||||||||||||||||
2.849 | 3.234 | 2.402 | 2.317 | 2.203 | 2.071 | 2.109 | 2.168 | 1.851 | 1.474 | 1.765 | 2.064 | 2.738 | 4.340 | ||||
Planta Medica | |||||||||||||||||
1.746 | 1.848 | 1.960 | 2.037 | 2.369 | 2.153 | 2.348 | 2.339 | 2.152 | 1.990 | 2.342 | 2.494 | 2.746 | 2.687 | ||||
Seminars in Interventional Radiology | |||||||||||||||||
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
1.444 | 1.150 | 0.971 | 0.990 | 1.229 | ||||
Seminars in Liver Disease | |||||||||||||||||
5.302 | 5.814 | 5.000 | 5.171 | 5.286 | 7.053 | 8.274 | 5.123 | 4.949 | 5.667 | 5.500 | 4.167 | 3.459 | 4.457 | ||||
Seminars in Musculoskeletal Radiology | |||||||||||||||||
1.067 | 0.966 | 0.808 | 1.397 | 1.129 | 0.932 | 1.176 | 0.952 | 1.094 | 1.141 | 1.374 | 1.521 | 1.173 | 1.294 | ||||
Seminars in Neurology | |||||||||||||||||
2.286 | 1.737 | 2.099 | 2.528 | 2.000 | 1.642 | 1.509 | 1.784 | 1.786 | 1.838 | 1.891 | 1.870 | 1.473 | 2.034 | ||||
Seminars in Plastic Surgery | |||||||||||||||||
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
0.483 | 0.845 | 0.800 | 0.561 | 1.300 | ||||
Seminars in Reproductive Medicine | |||||||||||||||||
3.000 | 2.730 | 3.512 | 3.051 | 3.369 | 3.796 | 3.211 | 3.000 | 2.352 | 2.113 | 2.644 | 2.670 | 2.585 | 2.098 | ||||
Seminars in Respiratory and Critical Care Medicine | |||||||||||||||||
1.225 | 1.837 | 2.154 | 2.447 | 2.492 | 2.429 | 2.752 | 3.022 | 2.712 | 2.274 | 2.614 | 3.225 | 1.647 | 2.028 | ||||
Seminars in Speech and Language | |||||||||||||||||
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
0.704 | 0.907 | 0.964 | 1.073 | 1.094 | 1.000 | ||||
Seminars in Thrombosis and Hemostasis | |||||||||||||||||
2.733 | 3.202 | 3.695 | 3.214 | 4.169 | 4.524 | 4.216 | 3.693 | 3.876 | 3.505 | 3.629 | 3.345 | 3.401 | 2.892 | ||||
Skull Base Surgery (now appears as Journal of Neurological Surgery Part B) | |||||||||||||||||
0.500 | 0.429 | 0.709 | 0.663 | 0.804 | 0.657 | 0.719 | 0.600 |
-
|
-
|
-
|
-
|
-
|
-
|
||||
SYNLETT | |||||||||||||||||
2.838 | 2.763 | 2.659 | 2.718 | 2.447 | 2.710 | 2.655 | 2.463 | 2.419 | 2.323 | 2.151 | 2.369 | 2.418 | 2.006 | ||||
SYNTHESIS | |||||||||||||||||
2.333 | 2.257 | 2.447 | 2.572 | 2.260 | 2.466 | 2.500 | 2.443 | 2.689 | 2.652 | 2.650 | 2.722 | 2.867 | 2.675 | ||||
The Thoracic and Cardiovascular Surgeon | |||||||||||||||||
0.814 | 0.741 | 0.770 | 0.745 | 0.753 | 0.882 | 0.925 | 1.075 | 0.979 | 0.957 | 1.424 | 1.536 | 1.152 | 1.209 | ||||
Thrombosis and Haemostasis | |||||||||||||||||
2.803 | 3.501 | 3.803 | 4.451 | 4.701 | 5.044 | 6.094 | 5.760 | 4.984 | 5.255 | 5.627 | 4.952 | 4.733 | 4.379 | ||||
Ultraschall in der Medizin (European Journal of Ultrasound) | |||||||||||||||||
2.103 | 2.303 | 2.394 | 2.389 | 3.260 | 2.398 | 4.116 | 4.645 | 4.924 | 4.434 | 3.892 | 4.389 | 4.613 | 4.966 | ||||
Veterinary and Comparative Orthopaedics and Traumatology | |||||||||||||||||
0.446 | 0.777 | 0.862 | 0.931 | 1.064 | 0.812 | 1.013 | 1.031 | 0.894 | 0.853 | 0.917 | 0.872 | 0.810 | 0.877 |
Anzeige